Confocal Laser Scanning Microscope LEXT OLS3100 : Specifications
| Laser Scan | Universal | |||
|---|---|---|---|---|
| Observation Method | Laser | Laser, Laser confocal DIC, Brightfield, DIC | ||
| Microscope Stand | Illumination | Laser | 408 nm LD laser, Class2 | |
| White light | - | White LED Illumination | ||
| Z Stage | Vertical Movement / Maximum Height of Specimen | 70 mm / 100 mm | ||
| Z Revolving Nosepiece | Stroke / Repeatability | 10 mm / 3σ = 0.04 + 0.002L µm | ||
| Objective Lens | 5x, 10x, 20x, 50x, 100x | |||
| Total Magnification | 120x – 14400x | |||
| Field of View | 2560 x 2560 – 21 x 21 µm | |||
| Optical Zoom | 1x - 6x | |||
| Stage* | Manual Stage / Motorized Stage | 100 x 100 mm / 150 x 100 mm | ||
| Frame Memory | Intensity / Height | 1024 x 1024 x 12 bit / 1024 x 1024 x 16 bit | ||
| AF | Laser Reflection Type | |||
| Dimensions | 464(W) x 559(D) x 619.5(H)mm | |||
| Weight | 56.9 kg | 57.5 kg | ||
| Remark | *300 mm x 300 mm stage is optional upon special order basis | |||
End of main content

