3D Measuring Laser Microscope LEXT OLS4000 : Specifications
| Optical System | UIS2 Optical System (Infinity-corrected) | |||
|---|---|---|---|---|
| Total Magnification | 108x - 17280x | |||
| Field of View | 2560x2560 - 16x16 µm | |||
| Microscope Frame | Observation Method | BF/DIC/Laser/Laser Confocal DIC | ||
| Laser | 405 nm Semiconductor Laser | |||
| White Light | White LED | |||
| Focus | Z Stage | Stroke | 100 mm | |
| Maximum Height of Specimen | 100 mm | |||
| Z Revolving Nosepiece | Stroke | 10 mm | ||
| Resolution | 0.01 µm | |||
| Repeatability | σn-1=0.012 µm | |||
| Objective Lens | 5x, 10x, 20x, 50x, 100x | |||
| Optical Zoom | 1x - 8x | |||
| Stage | Motorized Stage | 100x100 mm | ||
| Dimensions | 276(W)x358(D)x405(H) mm | |||
| Weight | 32 kg (Main Unit) | |||
End of main content

